Routing
store_schedule_data
Matched route
Route Parameters
| Name | Value |
|---|---|
| date | "2025-12-17" |
| id | "3" |
Route Redirection
This page redirects to:
https://scheduler.wildcard.dev/login
Route Matching Logs
Path to match:
/stores/3/schedule/2025-12-17
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | auth_login_form | /login | Path does not match |
| 2 | auth_login_check | /login_check | Path does not match |
| 3 | auth_logout | /logout | Path does not match |
| 4 | base_index | / | Path does not match |
| 5 | base_js | /index.js | Path does not match |
| 6 | dashboard_data | /data/dashboard | Path does not match |
| 7 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 8 | asset_type_index | /asset_types | Path does not match |
| 9 | asset_type_add_form | /forms/asset_types | Path does not match |
| 10 | asset_type_update_form | /forms/asset_types/{id} | Path does not match |
| 11 | asset_type_form_meta | /metadata/forms/asset_types | Path does not match |
| 12 | asset_type_list_meta | /metadata/lists/asset_types | Path does not match |
| 13 | asset_type_add | /asset_types | Path does not match |
| 14 | asset_type_data | /asset_types/{id} | Path does not match |
| 15 | asset_type_update | /asset_types/{id} | Path does not match |
| 16 | asset_type_delete | /asset_types/{id} | Path does not match |
| 17 | asset_type_datatable_rows | /rowdata/asset_types | Path does not match |
| 18 | employee_index | /employees | Path does not match |
| 19 | employee_add_form | /forms/employees | Path does not match |
| 20 | employee_update_form | /forms/employees/{id} | Path does not match |
| 21 | employee_form_meta | /metadata/forms/employees | Path does not match |
| 22 | employee_list_meta | /metadata/lists/employees | Path does not match |
| 23 | employee_add | /employees | Path does not match |
| 24 | employee_data | /employees/{id} | Path does not match |
| 25 | employee_update | /employees/{id} | Path does not match |
| 26 | employee_delete | /employees/{id} | Path does not match |
| 27 | employee_datatable_rows | /rowdata/employees | Path does not match |
| 28 | employee_designation_index | /employee_designations | Path does not match |
| 29 | employee_designation_add_form | /forms/employee_designations | Path does not match |
| 30 | employee_designation_update_form | /forms/employee_designations/{id} | Path does not match |
| 31 | employee_designation_form_meta | /metadata/forms/employee_designations | Path does not match |
| 32 | employee_designation_list_meta | /metadata/lists/employee_designations | Path does not match |
| 33 | employee_designation_add | /employee_designations | Path does not match |
| 34 | employee_designation_data | /employee_designations/{id} | Path does not match |
| 35 | employee_designation_update | /employee_designations/{id} | Path does not match |
| 36 | employee_designation_delete | /employee_designations/{id} | Path does not match |
| 37 | employee_designation_datatable_rows | /rowdata/employee_designations | Path does not match |
| 38 | holiday_index | /holidays | Path does not match |
| 39 | holiday_add_form | /forms/holidays | Path does not match |
| 40 | holiday_update_form | /forms/holidays/{id} | Path does not match |
| 41 | holiday_form_meta | /metadata/forms/holidays | Path does not match |
| 42 | holiday_list_meta | /metadata/lists/holidays | Path does not match |
| 43 | holiday_add | /holidays | Path does not match |
| 44 | holiday_data | /holidays/{id} | Path does not match |
| 45 | holiday_update | /holidays/{id} | Path does not match |
| 46 | holiday_delete | /holidays/{id} | Path does not match |
| 47 | holiday_datatable_rows | /rowdata/holidays | Path does not match |
| 48 | manhour_matrix_index | /manhour_matrices | Path does not match |
| 49 | manhour_matrix_add_form | /forms/manhour_matrices | Path does not match |
| 50 | manhour_matrix_update_form | /forms/manhour_matrices/{id} | Path does not match |
| 51 | manhour_matrix_form_meta | /metadata/forms/manhour_matrices | Path does not match |
| 52 | manhour_matrix_list_meta | /metadata/lists/manhour_matrices | Path does not match |
| 53 | manhour_matrix_add | /manhour_matrices | Path does not match |
| 54 | manhour_matrix_data | /manhour_matrices/{id} | Path does not match |
| 55 | manhour_matrix_update | /manhour_matrices/{id} | Path does not match |
| 56 | manhour_matrix_delete | /manhour_matrices/{id} | Path does not match |
| 57 | manhour_matrix_datatable_rows | /rowdata/manhour_matrices | Path does not match |
| 58 | manhour_projection_index | /manhour_projections | Path does not match |
| 59 | manhour_projection_add_form | /forms/manhour_projections | Path does not match |
| 60 | manhour_projection_update_form | /forms/manhour_projections/{id} | Path does not match |
| 61 | manhour_projection_form_meta | /metadata/forms/manhour_projections | Path does not match |
| 62 | manhour_projection_list_meta | /metadata/lists/manhour_projections | Path does not match |
| 63 | manhour_projection_add | /manhour_projections | Path does not match |
| 64 | manhour_projection_data | /manhour_projections/{id} | Path does not match |
| 65 | manhour_projection_update | /manhour_projections/{id} | Path does not match |
| 66 | manhour_projection_delete | /manhour_projections/{id} | Path does not match |
| 67 | manhour_projection_datatable_rows | /rowdata/manhour_projections | Path does not match |
| 68 | store_index | /stores | Path does not match |
| 69 | store_add_form | /forms/stores | Path does not match |
| 70 | store_update_form | /forms/stores/{id} | Path does not match |
| 71 | store_form_meta | /metadata/forms/stores | Path does not match |
| 72 | store_list_meta | /metadata/lists/stores | Path does not match |
| 73 | store_add | /stores | Path does not match |
| 74 | store_data | /stores/{id} | Path does not match |
| 75 | store_update | /stores/{id} | Path does not match |
| 76 | store_delete | /stores/{id} | Path does not match |
| 77 | store_datatable_rows | /rowdata/stores | Path does not match |
| 78 | store_area_index | /store_areas | Path does not match |
| 79 | store_area_add_form | /forms/store_areas | Path does not match |
| 80 | store_area_update_form | /forms/store_areas/{id} | Path does not match |
| 81 | store_area_form_meta | /metadata/forms/store_areas | Path does not match |
| 82 | store_area_list_meta | /metadata/lists/store_areas | Path does not match |
| 83 | store_area_add | /store_areas | Path does not match |
| 84 | store_area_data | /store_areas/{id} | Path does not match |
| 85 | store_area_update | /store_areas/{id} | Path does not match |
| 86 | store_area_delete | /store_areas/{id} | Path does not match |
| 87 | store_area_datatable_rows | /rowdata/store_areas | Path does not match |
| 88 | store_hourly_transaction_index | /store_hourly_transactions | Path does not match |
| 89 | store_hourly_transaction_add_form | /forms/store_hourly_transactions | Path does not match |
| 90 | store_hourly_transaction_update_form | /forms/store_hourly_transactions/{id} | Path does not match |
| 91 | store_hourly_transaction_form_meta | /metadata/forms/store_hourly_transactions | Path does not match |
| 92 | store_hourly_transaction_list_meta | /metadata/lists/store_hourly_transactions | Path does not match |
| 93 | store_hourly_transaction_add | /store_hourly_transactions | Path does not match |
| 94 | store_hourly_transaction_data | /store_hourly_transactions/{id} | Path does not match |
| 95 | store_hourly_transaction_update | /store_hourly_transactions/{id} | Path does not match |
| 96 | store_hourly_transaction_delete | /store_hourly_transactions/{id} | Path does not match |
| 97 | store_hourly_transaction_datatable_rows | /rowdata/store_hourly_transactions | Path does not match |
| 98 | store_peculiarity_index | /store_peculiarities | Path does not match |
| 99 | store_peculiarity_add_form | /forms/store_peculiarities | Path does not match |
| 100 | store_peculiarity_list_meta | /metadata/lists/store_peculiarities | Path does not match |
| 101 | store_peculiarity_add | /store_peculiarities | Path does not match |
| 102 | store_peculiarity_delete | /store_peculiarities/{id} | Path does not match |
| 103 | store_peculiarity_datatable_rows | /rowdata/store_peculiarities | Path does not match |
| 104 | store_schedule_index | /store_schedules | Path does not match |
| 105 | store_schedule_add_form | /forms/store_schedules | Path does not match |
| 106 | store_schedule_list_meta | /metadata/lists/store_schedules | Path does not match |
| 107 | store_schedule_add | /store_schedules | Path does not match |
| 108 | store_schedule_delete | /store_schedules/{id} | Path does not match |
| 109 | store_schedule_datatable_rows | /rowdata/store_schedules | Path does not match |
| 110 | store_station_index | /store_startions | Path does not match |
| 111 | store_station_add_form | /forms/store_startions | Path does not match |
| 112 | store_station_update_form | /forms/store_startions/{id} | Path does not match |
| 113 | store_station_form_meta | /metadata/forms/store_startions | Path does not match |
| 114 | store_station_list_meta | /metadata/lists/store_startions | Path does not match |
| 115 | store_station_add | /store_startions | Path does not match |
| 116 | store_station_data | /store_startions/{id} | Path does not match |
| 117 | store_station_update | /store_startions/{id} | Path does not match |
| 118 | store_station_delete | /store_startions/{id} | Path does not match |
| 119 | store_station_datatable_rows | /rowdata/store_startions | Path does not match |
| 120 | store_type_index | /store_types | Path does not match |
| 121 | store_type_add_form | /forms/store_types | Path does not match |
| 122 | store_type_update_form | /forms/store_types/{id} | Path does not match |
| 123 | store_type_form_meta | /metadata/forms/store_types | Path does not match |
| 124 | store_type_list_meta | /metadata/lists/store_types | Path does not match |
| 125 | store_type_add | /store_types | Path does not match |
| 126 | store_type_data | /store_types/{id} | Path does not match |
| 127 | store_type_update | /store_types/{id} | Path does not match |
| 128 | store_type_delete | /store_types/{id} | Path does not match |
| 129 | store_type_datatable_rows | /rowdata/store_types | Path does not match |
| 130 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 131 | _profiler_vite | /_profiler/vite | Path does not match |
| 132 | role_index | /roles | Path does not match |
| 133 | role_add_form | /forms/roles | Path does not match |
| 134 | role_update_form | /forms/roles/{id} | Path does not match |
| 135 | role_form_meta | /metadata/forms/roles | Path does not match |
| 136 | role_list_meta | /metadata/lists/roles | Path does not match |
| 137 | role_add | /roles | Path does not match |
| 138 | role_data | /roles/{id} | Path does not match |
| 139 | role_update | /roles/{id} | Path does not match |
| 140 | role_delete | /roles/{id} | Path does not match |
| 141 | role_datatable_rows | /rowdata/roles | Path does not match |
| 142 | schedule_index | /schedules | Path does not match |
| 143 | schedule_add_form | /forms/schedules | Path does not match |
| 144 | schedule_update_form | /forms/schedules/{id} | Path does not match |
| 145 | schedule_form_meta | /metadata/forms/schedules | Path does not match |
| 146 | schedule_list_meta | /metadata/lists/schedules | Path does not match |
| 147 | schedule_add | /schedules | Path does not match |
| 148 | schedule_data | /schedules/{id} | Path does not match |
| 149 | schedule_update | /schedules/{id} | Path does not match |
| 150 | schedule_delete | /schedules/{id} | Path does not match |
| 151 | schedule_datatable_rows | /rowdata/schedules | Path does not match |
| 152 | store_schedule_update_form | /forms/stores/{id}/schedule | Path does not match |
| 153 | store_schedule_form_meta | /metadata/forms/stores/{id}/schedule | Path does not match |
| 154 | store_schedule_data | /stores/{id}/schedule/{date} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.